phantomdj
27-02-2006, 07:18 PM
1 Chelsea 27 69
2 Man Utd 26 54
3 Liverpool 27 54
4 Tottenham 27 46
5 Blackburn 27 43
6 Bolton 25 8
7 Arsenal 27 41
8 West Ham 26 41
9 Wigan 27 -2
10 Man City 27 37
11 Newcastle 27 36
12 Everton 27 36
13 Charlton 27 35
14 Fulham 27 -2
15 Aston Villa 27 31
16 Middlesbrough 26 31
17 West Brom 27 26
18 Birmingham 26 23
19 Portsmouth 27 18
20 Sunderland 27 10
11 games left. anything can happen. bolton could sneak 4th spot even. arsenal still have time to make up the points difference too. hopefully justice will be done and we will fly above man utd over the next games. just a shame everton can't go down.
2 Man Utd 26 54
3 Liverpool 27 54
4 Tottenham 27 46
5 Blackburn 27 43
6 Bolton 25 8
7 Arsenal 27 41
8 West Ham 26 41
9 Wigan 27 -2
10 Man City 27 37
11 Newcastle 27 36
12 Everton 27 36
13 Charlton 27 35
14 Fulham 27 -2
15 Aston Villa 27 31
16 Middlesbrough 26 31
17 West Brom 27 26
18 Birmingham 26 23
19 Portsmouth 27 18
20 Sunderland 27 10
11 games left. anything can happen. bolton could sneak 4th spot even. arsenal still have time to make up the points difference too. hopefully justice will be done and we will fly above man utd over the next games. just a shame everton can't go down.