Date & Time Favorite Line Underdog Total
10/7 1:00 ET At New Orleans -3 Carolina 44
10/7 1:00 ET Jacksonville -2.5 At Kansas City 36
10/7 1:00 ET At Washington -3.5 Detroit 46.5
10/7 1:00 ET At Tennessee -8.5 Atlanta 40.5
10/7 1:00 ET At Houston -5.5 Miami 42.5
10/7 1:00 ET At Pittsburgh -6 Seattle 39
10/7 1:00 ET At New England -16 Cleveland 48
10/7 1:00 ET Arizona -3.5 At St. Louis 41
10/7 1:00 ET At NY Giants -3.5 NY Jets 41
10/7 4:05 ET At Indianapolis -10 Tampa Bay 46.5
10/7 4:15 ET At Denver -1 San Diego 42.5
10/7 4:15 ET Baltimore -3 At San Francisco 35.5
10/7 8:15 ET At Green Bay -3 Chicago 41
Monday Night Football Line
10/8 8:30 ET Dallas -10 At Buffalo 44